Close

Sheraton Centre Toronto Hotel Canada

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Club Boardroom - - - - - - - 2.39 3.86 8.28 31.96
Conference A - - - - - - 35 2.44 4.98 7.62 39
Carleton - - - - - - - - - - -
Tata Telepresence - - - - - - - 2.54 7.39 8.41 62
Essex Foyer - - - - - - 110 2.69 7.8 17.3 97
Churchill Foyer - - - - - - 160 2.72 13.1 13.1 113
Sheraton Hall F - - - - - - - 4.37 21.8 8.1 127
Civic Foyer - - - - - - - 1.85 20.7 7.77 158
Sheraton Hall D - - - - - - - 4.37 12.8 31.2 235
Dominion Foyer - - - - - - 450 2.92 17.6 39.9 266
Conference Room Foyer - - - - - - 420 2.69 31.4 12.8 370
Vide Area - - - - - - - 4.55 22.7 20.9 408
Grand Ballroom Foyer - - - - - - 2000 3.61 47.8 20.4 508
Oxford 35 18 - - 20 15 35 2.51 7.16 4.9 34
Spring Song 24 18 - - 20 12 - 3.02 7.77 7.34 45
Peel 40 24 - - 30 19 60 2.54 5.66 8.05 44
Gold Rush 42 30 - - 30 30 50 3.02 12.2 4.78 60
Ice Palace 42 30 - - 30 22 50 3.02 12.1 4.8 60
Ginger Snap 42 30 - - 30 25 50 3 12.2 4.5 62
Cosmopolitan 46 30 - - 30 25 - 3.02 13.4 4.83 64.72
Elgin 51 30 - - 40 28 50 2.34 6.45 9.5 59
Conference E 60 34 - - 40 10 70 2.95 6.6 9.8 60
Sprindrift 56 36 - - 40 28 40 3 11.7 5.38 68
Pinnacle 70 50 - - 50 50 70 2.39 3.99 13.1 52
York 68 68 44 - 50 26 26 2.51 7.62 8.76 66
Conference Room D 50 40 - - 50 15 70 2.95 8.08 8.76 68
Wentworth 59 40 - - 50 30 60 2.34 7.49 9.5 73
Executive 48 36 - - 50 28 70 3 13.2 7.7 74
Huron 59 40 - - 50 30 60 2.34 8.1 9.5 74
Kenora 59 40 - - 50 30 60 2.34 7.47 9.5 74
Kent 59 40 - - 50 30 60 2.34 8.13 9.5 74
Dufferin 59 40 - - 50 30 60 2.34 8.1 9.5 74
Simcoe 59 40 - - 50 30 60 2.34 8.15 9.5 75
Conference Room H 55 36 - - 50 26 60 2.69 10 10.3 90
Windor West 80 50 - - 60 24 80 2.44 9.73 7.77 76
Windor East 80 40 - - 60 28 80 2.44 11.9 6.55 77
Conference Room G 80 45 - - 70 30 96 2.51 8.61 10.5 87
Conference Room F 70 45 - - 70 30 95 2.57 8.05 11.4 88
VIP 70 50 - - 80 30 100 2.74 8.69 15.2 132
Sheraton Hall A 120 42 - - 100 42 180 4.38 17.2 7.77 127
Sheraton Halll B 120 42 - - 100 42 180 4.37 17.2 8.1 137
Conference Room C 80 55 - - 110 25 95 2.79 11.7 9.12 101
Churchill Room 64 60 - - 110 68 228 3.4 32.6 5.31 169
Conference Room B 90 55 - - 120 25 100 2.79 13.1 9.12 104
Windsor 135 80 - - 120 44 150 2.44 14.3 11.9 154
Civic Ballroom North 150 86 - - 160 42 180 2.92 11.7 14.2 159
City Hall 180 46 - - 160 46 280 2.31 14.4 24.3 298
Sheraton Hall C 160 108 - - 180 42 200 4.37 16.7 12.1 197
Dominion Ballroom South 200 150 - - 220 56 400 2.79 15.8 14.8 233
Essex Ballroom 280 150 - - 240 60 420 2.87 18.6 13.8 263
Dominion Ballroom North 250 175 - - 240 60 450 2.79 17.6 14.7 266
Waterfall Garden - - - - 250 - 1020 6.1 25.1 72.4 785
Civic Ballroom South 276 153 - - 260 62 260 2.92 17.9 14.2 250
Osgoode Ballroom West 462 54 - - 270 72 440 4.37 16.7 20.4 332
Civic Ballroom 450 254 - - 400 88 440 2.92 29.6 14.2 408
Dominion Ballroom 650 378 - - 450 - 850 2.79 33.8 14.7 500
Grand Ballroom East 700 300 - - 450 - 700 6.05 16 31.4 500
Grand Ballroom Centre 650 300 - - 450 - 700 6.05 16.5 31.4 515
Grand Ballroom West 450 228 - - 450 - 700 6.05 15.9 31.4 600
Osgoode Ballroom East 528 324 - - 470 82 650 4.37 16.7 31.2 508
Sheraton Hall E 624 300 - - 480 300 650 4.37 22.4 25.4 546
Grand Ballroom East large 900 530 - - 700 - 1000 6.05 24.2 31.4 758
Osgoode Ballroom 990 594 - - 740 - 1000 4.37 16.7 51.6 841
Sheraton Hall 2300 1400 - - 1900 - 3500 6.05 56.7 31.4 1877
Key: H = Height / L = Length / W = Width / A = Area