Close

Hilton Toronto

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Johnston I 18 12 12 - - 8 - 9 14 23 330
Adelaide 12 8 8 - - 8 - 9 14 16 224
Opus - - 20 - - - - 9 33 16 528
Osgoode- Osgoode East 12 8 8 - - 8 - 9 24 24 576
Richmond- Richmond East 12 8 8 - - 8 - 9 14 16 224
Richmond- Richmond West 12 8 8 - - 8 - 9 12 16 224
University 12 8 8 - - 8 - 9 14 16 224
Richmond 30 27 20 - 30 20 - 9 28 16 448
 
Carmichael 50 36 22 - 40 24 60 9 27 26 676
Casson 50 36 22 - 40 24 50 9 24 24 576
Johnston II 30 20 16 - 40 15 50 9 17 29 493
Osgoode- Osgoode West 40 27 22 - 40 21 - 9 24 24 576
Jackson 60 50 28 - 50 30 60 9 26 32 832
Johnston I and II 55 40 26 - 60 38 60 9 17 53 901
Toronto- Toronto III: Harris 70 50 28 - 60 30 60 16 34 22 748
Toronto- Toronto III: Lismer 70 50 28 - 60 30 80 16 34 22 748
Toronto- Toronto III: MacDonald 70 50 28 - 60 30 60 16 34 22 748
Varley 60 45 28 - 60 26 60 9 28 30 840
Tom Thomson 100 60 40 - 80 40 100 9 47 24 1128
Osgoode 90 54 40 - 80 38 - 9 48 24 1152
Carmichael and Jackson 130 90 40 - 110 46 130 9 26 58 1508
Toronto- Toronto III: Harris and MacDonald 120 90 40 - 120 50 100 16 34 42 1428
Toronto- Toronto III: MacDonald and Lismer 120 90 40 - 120 50 100 16 34 42 1428
Governor General's Suite 120 72 40 - 120 44 150 8 52 32 1664
Toronto- Toronto II 190 140 60 - 140 60 200 16 25 75 1875
Toronto- Toronto III 255 165 60 - 180 70 250 16 34 75 1800
Toronto- Toronto I 340 250 - - 360 - 300 16 55 75 4125
Toronto- Toronto II and III 450 300 - - 400 - 450 16 62 75 1800
Toronto- Toronto I and II 550 360 - - 550 - 600 16 83 75 6225
Toronto 800 46 - - 820 - 1000 16 124 75 9300
Key: H = Height / L = Length / W = Width / A = Area